| Home | email us | Activities | April | May | June | July | September | October |
August 2025
The Theme for this season is- "Forrest Gump ". Decorate your site!
This schedule is tentative. For the latest more actuate activity line up, find the Friday Paper posted Thursday before each weekend on the Merry Meadows Facebook page
or pick one up when you arrive that weekend.
August 1- 3 "... For No Particular Reason" Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
Saturday | 10:00am | Curious George Storytime with craft | Ages 5- 10 | meet in Pavilion |
11:00am | Washer Toss- $3.00 to enter | Men/Women/10- 14 Mixed Singles | Pavilion | |
11:00- 1:00pm | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
12:30- 1:00 | Bull Riding- $5 | 12-Adult | The Bull Pen | |
1:00pm | Homestead Tour- $2 Log Cabin/ Mill/Caboose followed by a Hayride | All Ages | Meet at Log Cabin | |
3:00pm | Closest to the Pin Contest- $3.00 to enter (Win the highly coveted "I Won at Merry Meadows T- shirt) | Men/Women/10- 14 Mixed Singles | Golf Range | |
4:00pm | Basketball | 10- Adult | The Court | |
5:00pm | Washer Toss- $3.00 to enter (Win the highly coveted "I Won at Merry Meadows T- shirt) | Men/Women/ 10- 14 Mixed Singles | Pavilion | |
6:30pm | RC Races- Prizes | All | Raceway | |
8:00- 10:00 | Karaoke/Dance featuring Susie Q & Robbie - Adult/Kid/Dance | All Ages | Pool area |
August 8- 10 "We All Have A Destiny" Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
8:45pm | Movie at Hub- " Bring chair and snacks | All Ages | The Hub | |
Saturday | 10:00 | Crafts with Miss Susie | Pavilion | |
12:00- 8:00 | Snack Bar & Pool Open | All | Snack Bar | |
3:00- 5:00pm | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
8:30pm | Big Screen Drive In Movie- "Superman" | All | Behind Pavilion |
August 15- 17 "... that's All I Have to Say About That" Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
Saturday | 10:00am | Curious George Storytime with craft | Ages 5- 10 | meet in Pavilion |
11:00- 1:00pm | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
12:00- 8:00 | Snack Bar & Pool Open | All | Snack Bar | |
12:30- 1:00 | Bull Riding- $5 | 12-Adult | The Bull Pen | |
1:00pm | Homestead Tour- $2 Log Cabin/ Mill/Caboose followed by a Pirate Hayride | All Ages | Meet at Log Cabin | |
3:00pm | Softball | 13- Adult | Ballfield | |
5:00pm | Horseshoes- $3.00 to enter (Win the highly coveted "I Won at Merry Meadows T- shirt) | Men/Women/ 10- 14MixedeSimgles | The Pits | |
7:00pm | Pool Contest- $3.00 to enter (Win the highly coveted "I Won at Merry Meadows T- shirt) | Men/Women/ 10- 14 Mixed Singles | Fun Center | |
9:00- 10:30 | Karaoke/Dance featuring Susie Q & Robbie- Adult/Kid/Dance | All bring chair & dance shoes | Pool Area |
August 22- 24 White Water Rafting with Bubba Gump Shrimp Weekend
Friday | 6:00- 9:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub |
Saturday | 11:00am | Meet for Rafting Trip Down the Gunpowder- children need parent; bring raft or tube; lunch | ||
12:00- 8:00 | Snack Bar & Pool Open | All | Snack Bar | |
3:00-5:00 | Hub Open- featuring The Corral(3- 13), Prospector Peak, Sluicing, Golf Range | All Ages | The Hub | |
4:30- 5:00 | Bull Riding- $5 | 12-Adult | The Bull Pen | |
5:00pm | Pickle Ball Contest- $3.00 to enter (Win the highly coveted "I Won at Merry Meadows T- shirt) | Men/Women/ 10-14 Mixed Singles | The Courts | |
6:00pm | Shrimp Meal by Parkton American Legion | All | Pavilion | |
7:00pm | Darts- $3.00 to enter (Win the highly coveted "I Won at Merry Meadows T- shirt) | Men/Women | Pavilion | |
8:30pm | Big Screen Drive In Movie- "Mufasa" bring chair and plenty of snacks | All | Behind Pavilion |
Times and events subject to change
| Home | email us | Activities | April | May | June | July | September | October |